
304 stainless steel corrugated gasket three wave peak gasket multi wave spring gasket
Product Photos and Information
| Name | Saddle Spring Washers | Materials | Carbon Steel/Stainless Steel |
| Standards | DIN ISO ANC BSW JIS etc. | Strength level | 50MN 65MN 4.8 8.8 etc. |
| Size | M1-M10 | Surface finish | ZPPlain etc. |
| Length | 0.35-2 | Samples | Subject to availability and agreement |
Product Standards
| Saddle spring washers DIN 137 | |||||||||
| nominal diameter | 1 | 1.2 | 1.4 | 1.7 | 1.8 | 2 | 2.3 | 2.6 | |
| d | Min = Nominal (H14) | 1.1 | 1.3 | 1.5 | 1.8 | 1.9 | 2.2 | 2.5 | 2.8 |
| maximum value | 1.35 | 1.55 | 1.75 | 2.05 | 2.15 | 2.45 | 2.75 | 3.05 | |
| dc | Nominal (js16) | 2.5 | 3 | 3 | 4 | 4 | 4.5 | 5 | 5.5 |
| maximum value | 2.8 | 3.3 | 3.3 | 4.375 | 4.375 | 4.875 | 5.375 | 5.875 | |
| minimum | 2.2 | 2.7 | 2.7 | 3.625 | 3.625 | 4.125 | 4.625 | 5.125 | |
| h | Nominal | 0.2 | 0.2 | 0.25 | 0.25 | 0.25 | 0.3 | 0.3 | 0.3 |
| maximum value | 0.22 | 0.22 | 0.27 | 0.27 | 0.27 | 0.33 | 0.33 | 0.33 | |
| minimum | 0.18 | 0.18 | 0.23 | 0.23 | 0.23 | 0.27 | 0.27 | 0.27 | |
| H | minimum | 0.35 | 0.35 | 0.4 | 0.45 | 0.45 | 0.5 | 0.5 | 0.55 |
| maximum value | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 1 | 1 | 1.1 | |
| Thousand pieces (steel)≈kg | ≈ | 0.006 | 0.009 | 0.01 | 0.02 | 0.02 | 0.028 | 0.035 | 0.041 |
| nominal diameter | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 10 | |
| d | Min = Nominal (H14) | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 |
| maximum value | 3.5 | 4 | 4.6 | 5.6 | 6.76 | 7.76 | 8.76 | 10.93 | |
| dc | Nominal (js16) | 6 | 7 | 8 | 10 | 11 | 12 | 15 | 18 |
| maximum value | 6.375 | 7.45 | 8.45 | 10.45 | 11.55 | 12.55 | 15.55 | 18.55 | |
| minimum | 5.625 | 6.55 | 7.55 | 9.55 | 10.45 | 11.45 | 14.45 | 17.45 | |
| h | Nominal | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 |
| maximum value | 0.45 | 0.45 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.86 | |
| minimum | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.74 | |
| H | minimum | 0.65 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.7 | 2 |
| maximum value | 1.3 | 1.4 | 1.6 | 1.8 | 2.2 | 2.4 | 3.4 | 4 | |
| Thousand pieces (steel)≈kg | ≈ | 0.063 | 0.088 | 0.14 | 0.222 | 0.247 | 0.265 | 0.476 | 1.05 |
About Us
YONGYI Fasteners supports industrial and project fastener inquiries from Yongnian, Handan, China.
Our published company certificates, factory photographs, production information and selected supply references help buyers evaluate manufacturing and quality-control capabilities.
For a quotation, provide the product standard or drawing, size, material or grade, surface finish, quantity, packing requirement and destination.
Factory Introduction
Production Process
Packing and Shipping
Certificate


ISO 9001 Quality Management System Certificate (Chinese)

ISO 14001 Environmental Management System Certificate (English)

ISO 14001 Environmental Management System Certificate (Chinese)

ISO 45001 Occupational Health and Safety Management System Certificate (English)

ISO 45001 Occupational Health and Safety Management System Certificate (Chinese)
Exhibition/partner Photos













