
Stainless Steel A2-70 A4-80 SS201 SS304 SS316 DIN 316 Butterfly Wing Bolts
Product Photos and Information
| Name | Wing bolts |
| Standards | DIN ISO ANC BSW JIS etc. |
| Size | M3-M50 |
| Length | 15-500 |
| Materials | Carbon Steel/Stainless Steel |
| Strength level | 4.8 8.8 10.9 12.9 A2-70 A4-70 A4-80 |
| Surface finish | ZPHDGBLACKDacromet etc. |
| Samples | Subject to availability and agreement |
Product Standards
| Wing Bolts Thumb screws DIN 316 | ||||||||||
| thread size | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
| d | ||||||||||
| P | pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 |
| dk | maximum value | 8 | 11 | 13 | 16 | 20 | twenty three | 29 | 35 | 44 |
| minimum | 6 | 8 | 10 | 13 | 17 | 20 | 26 | 32 | 41 | |
| d 3 | maximum value | 7 | 9 | 11 | 12.5 | 16.5 | 19.5 | twenty three | 29 | 37.5 |
| minimum | 5.5 | 7.5 | 9 | 10.5 | 14.5 | 17.5 | twenty one | 27 | 35 | |
| n | maximum value | 20 | 26 | 33 | 39 | 51 | 65 | 73 | 90 | 110 |
| minimum | 18 | twenty four | 30 | 36 | 48 | 62 | 70 | 86 | 106 | |
| h 1 | maximum value | 1.9 | 2.3 | 2.3 | 2.8 | 4.4 | 4.9 | 6.4 | 6.9 | 9.4 |
| minimum | 1.1 | 1.5 | 1.5 | 2 | 3.6 | 4.1 | 5.6 | 6.1 | 8.6 | |
| h 2 | maximum value | 2.3 | 2.8 | 3.3 | 4.4 | 5.4 | 6.4 | 7.5 | 8 | 10.5 |
| minimum | 1.7 | 2.3 | 2.7 | 3.6 | 4.6 | 5.6 | 6.5 | 7 | 9.5 | |
| H | maximum value | 10.5 | 13 | 17 | 20 | 25 | 33.5 | 37.5 | 46.5 | 56.5 |
| minimum | 8.5 | 11 | 15 | 18 | twenty three | 31 | 35 | 44 | 53.5 | |
| k | maximum value | 4.6 | 6.5 | 8 | 10 | 12 | 14 | 17 | twenty one | 25 |
| minimum | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 20 | |
About Us
YONGYI Fasteners supports industrial and project fastener inquiries from Yongnian, Handan, China.
Our published company certificates, factory photographs, production information and selected supply references help buyers evaluate manufacturing and quality-control capabilities.
For a quotation, provide the product standard or drawing, size, material or grade, surface finish, quantity, packing requirement and destination.
Factory Introduction
Production Process
Packing and Shipping
Certificate


ISO 9001 Quality Management System Certificate (Chinese)

ISO 14001 Environmental Management System Certificate (English)

ISO 14001 Environmental Management System Certificate (Chinese)

ISO 45001 Occupational Health and Safety Management System Certificate (English)

ISO 45001 Occupational Health and Safety Management System Certificate (Chinese)
Exhibition/partner Photos




















