
Stainless Steel A2-70 A4-80 SS201 SS304 SS316 DIN 186 T Bolts
Product Photos and Information
| Name | T bolts |
| Standards | DIN ISO ANC BSW JIS etc. |
| Size | M3-M50 |
| Length | 15-500 |
| Materials | Carbon Steel/Stainless Steel |
| Strength level | 4.8 8.8 10.9 12.9 A2-70 A4-70 A4-80 |
| Surface finish | ZPHDGBLACKDacromet etc. |
| Samples | Subject to availability and agreement |
Product Standards
| T-shaped square neck bolts DIN 186 | ||||||||||||
| Thread specification | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | |
| d | ||||||||||||
| P | pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| b | L≤120 (Type A) | 18 | twenty two | 26 | 30 | 38 | 46 | 54 | 66 | 78 | / | / |
| 120<L≤200 (Type A) | / | / | / | / | 44 | 52 | 60 | 72 | 84 | 96 | 108 | |
| Type B* | L-10 | L-13 | L-16 | L-19 | L-25 | L-31 | L-37 | L-43 | L-55 | L-54 | L-72 | |
| ds | Nominal | 6 | 8 | 10 | 12 | 16 | 20 | twenty four | 30 | 36 | 42 | 48 |
| maximum value | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 | 24.84 | 30.84 | 37 | 43 | 49 | |
| minimum | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | 23.16 | 29.16 | 35 | 41 | 47 | |
| k | Nominal | 4.5 | 5.5 | 7 | 8 | 10.5 | 13 | 15 | 19 | twenty three | 26 | 30 |
| maximum value | 4.9 | 5.9 | 7.5 | 8.75 | 11.4 | 13.9 | 15.9 | 20 | twenty four | 27 | 31 | |
| minimum | 4.1 | 5.1 | 6.5 | 7.25 | 9.6 | 12.1 | 14.1 | 18 | twenty two | 25 | 29 | |
| n | Nominal | 6 | 8 | 10 | 12 | 16 | 20 | twenty four | 30 | 36 | 42 | 48 |
| maximum value | 6.6 | 8.75 | 10.75 | 12.9 | 16.9 | twenty one | 25 | 31 | 37.25 | 43.25 | 49.25 | |
| minimum | 5.4 | 7.25 | 9.25 | 11.1 | 15.1 | 19 | twenty three | 29 | 34.75 | 40.75 | 46.75 | |
| m | Nominal | 16 | 18 | twenty one | 26 | 30 | 36 | 43 | 54 | 66 | 80 | 88 |
| maximum value | 16.9 | 18.9 | twenty two | 27 | 31 | 37.25 | 44.25 | 55.5 | 67.5 | 81.5 | 89.75 | |
| minimum | 15.1 | 17.1 | 20 | 25 | 29 | 34.75 | 41.75 | 52.5 | 64.5 | 78.5 | 86.25 | |
| Thousand pieces of steel weight ≈kg | - | - | - | - | - | - | - | - | - | - | - | |
About Us
YONGYI Fasteners supports industrial and project fastener inquiries from Yongnian, Handan, China.
Our published company certificates, factory photographs, production information and selected supply references help buyers evaluate manufacturing and quality-control capabilities.
For a quotation, provide the product standard or drawing, size, material or grade, surface finish, quantity, packing requirement and destination.
Factory Introduction
Production Process
Packing and Shipping
Certificate


ISO 9001 Quality Management System Certificate (Chinese)

ISO 14001 Environmental Management System Certificate (English)

ISO 14001 Environmental Management System Certificate (Chinese)

ISO 45001 Occupational Health and Safety Management System Certificate (English)

ISO 45001 Occupational Health and Safety Management System Certificate (Chinese)
Exhibition/partner Photos















