
High Strength Grade 4.8 8.8 10.9 12.9 Yellow Zinc Plated DIN 7991 CSK Flat Head Hex Socket Bolts
Product Photos and Information
| Name | CSK Head hex socket bolts |
| Standards | DIN ISO ANC BSW JIS etc. |
| Size | M3-M50 |
| Length | 15-500 |
| Materials | Carbon Steel/Stainless Steel |
| Strength level | 4.8 8.8 10.9 12.9 A2-70 A4-70 A4-80 |
| Surface finish | ZPHDGBLACKDacromet etc. |
| Samples | Subject to availability and agreement |
Product Standards
| Hexagon socket head countersunk head screws DIN 7991 | ||||||||||||||
| Thread specification | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | |
| d | ||||||||||||||
| P | pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
| a | toll.(+2) | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 60° | 60° |
| b | L≤125 | 12 | 14 | 16 | 18 | twenty two | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
| 125<L ≤ 200 | / | / | / | twenty four | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | |
| L>200 | / | / | / | / | / | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | |
| dk | max = nominal | 6 | 8 | 10 | 12 | 16 | 20 | twenty four | 27 | 30 | 33 | 36 | 36 | 39 |
| minimum | 5.7 | 7.64 | 9.64 | 11.57 | 15.57 | 19.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 35.38 | 38.38 | |
| ds | max = nominal | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | twenty two | twenty four |
| minimum | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 | |
| and | minimum | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 | 16 | 16 |
| k | maximum value | 1.7 | 2.3 | 2.8 | 3.3 | 4.4 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 13.1 | 14 |
| s | Nominal | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 |
| minimum | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 | 14.032 | 14.032 | |
| maximum value | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 6.14 | 8.175 | 10.175 | 10.175 | 12.212 | 12.212 | 14.212 | 14.212 | |
| t | max = nominal | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 4.8 | 5.3 | 5.5 | 5.9 | 8.8 | 10.3 |
| minimum | 0.95 | 1.55 | 2.05 | 2.25 | 3.2 | 4.1 | 4.3 | 4.5 | 5 | 5.2 | 5.6 | 8.44 | 9.87 | |
| Thousand pieces of steel weight ≈kg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| thread length b | - | - | - | - | - | - | - | - | - | - | - | - | - | |
About Us
YONGYI Fasteners supports industrial and project fastener inquiries from Yongnian, Handan, China.
Our published company certificates, factory photographs, production information and selected supply references help buyers evaluate manufacturing and quality-control capabilities.
For a quotation, provide the product standard or drawing, size, material or grade, surface finish, quantity, packing requirement and destination.
Factory Introduction
Production Process
Packing and Shipping
Certificate


ISO 9001 Quality Management System Certificate (Chinese)

ISO 14001 Environmental Management System Certificate (English)

ISO 14001 Environmental Management System Certificate (Chinese)

ISO 45001 Occupational Health and Safety Management System Certificate (English)

ISO 45001 Occupational Health and Safety Management System Certificate (Chinese)
Exhibition/partner Photos
















