
High Strength Grade 4.8 8.8 10.9 12.9 Steel Hot Dip Galvanized HDG DIN 3570 U Bolts
Product Photos and Information
| Name | U bolts |
| Standards | DIN ISO ANC BSW JIS etc. |
| Size | M3-M50 |
| Length | 15-500 |
| Materials | Carbon Steel/Stainless Steel |
| Strength level | 4.8 8.8 10.9 12.9 A2-70 A4-70 A4-80 |
| Surface finish | ZPHDGBLACKDacromet etc. |
| Samples | Subject to availability and agreement |
Product Standards
| U-bolts - bow clamps for pipes of nominal diameter 20 to 500 DIN 3570 | |||||||||||||
| Nominal diameter | 30 | 38 | 46 | 52 | 64 | 82 | 94 | 120 | 148 | ||||
| d | |||||||||||||
| d 1 | 25~26.9 | 30~33.7 | 38~42.4 | 44.5~48.3 | 57~60.3 | 76.1 | 88.9 | 108~114.3 | 133~139.7 | ||||
| d 1 | Applicable pipe size | Metric | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | ||
| d 1 | Imperial | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | - | |||
| b ① | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | ||||
| ds | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 16 | 16 | ||||
| d 3 | M10 | M10 | M10 | M10 | M12 | M12 | M12 | M16 | M16 | ||||
| L ① | 70 | 76 | 86 | 92 | 109 | 125 | 138 | - | - | ||||
| L 1 | 28 | 31 | 37 | 40 | 49 | 57 | 66 | 171 | 191 | ||||
| n | 40 | 48 | 56 | 62 | 76 | 94 | 106 | 136 | 164 | ||||
| 100 pieces weight (steel)≈kg | Type A | 9.4 | 10.5 | 12 | 12.9 | 22.2 | 25.9 | 28.8 | 64 | 72.7 | |||
| Type B | 6.8 | 7.7 | 9 | 9.7 | 16.8 | 19.8 | 22.4 | - | - | ||||
| Nominal diameter | 176 | 202 | 228 | 282 | 332 | 378 | 428 | 530 | |||||
| d | |||||||||||||
| d 1 | 159~168.3 | (191)~193.7 | 216~219.1 | 267~273 | 318~323.9 | 355.6~368 | 406.4~419 | 508~521 | |||||
| d 1 | Applicable pipe size | Metric | 150 | -175 | 200 | 250 | 300 | 350 | 400 | 500 | |||
| d 1 | Imperial | - | - | - | - | - | - | - | - | ||||
| b ① | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | |||||
| ds | 16 | 16 | 20 | 20 | 20 | twenty four | twenty four | twenty four | |||||
| d 3 | M16 | M16 | M20 | M20 | M20 | M24 | M24 | M24 | |||||
| L ① | - | - | - | - | - | - | - | - | |||||
| L 1 | 217 | 249 | 283 | 334 | 385 | 435 | 487 | 589 | |||||
| n | 192 | 218 | 248 | 302 | 352 | 402 | 452 | 554 | |||||
| 100 pieces weight (steel)≈kg | Type A | 83.4 | 95.8 | 169.8 | 202.8 | 235 | 382 | 429 | 522 | ||||
| Type B | - | - | - | - | - | - | - | - | |||||
About Us
YONGYI Fasteners supports industrial and project fastener inquiries from Yongnian, Handan, China.
Our published company certificates, factory photographs, production information and selected supply references help buyers evaluate manufacturing and quality-control capabilities.
For a quotation, provide the product standard or drawing, size, material or grade, surface finish, quantity, packing requirement and destination.
Factory Introduction
Production Process
Packing and Shipping
Certificate


ISO 9001 Quality Management System Certificate (Chinese)

ISO 14001 Environmental Management System Certificate (English)

ISO 14001 Environmental Management System Certificate (Chinese)

ISO 45001 Occupational Health and Safety Management System Certificate (English)

ISO 45001 Occupational Health and Safety Management System Certificate (Chinese)
Exhibition/partner Photos


















