
High Strength Grade 4 8 10 12 Steel Color Yellow Zinc Plated DIN 7340 Rivet Nuts
Product Photos and Information
| Name | Rivet Nuts |
| Standards | DIN ISO ANC BSW JIS etc. |
| Size | M3-M12 |
| Length | 9-24 |
| Materials | Carbon Steel/Stainless Steel |
| Strength level | 4 5 8 |
| Surface finish | ZPHDGBLACKDacromet etc. |
| Samples | Subject to availability and agreement |
Product Standards
| Flat head full hollow rivets DIN 7340 | ||||||||||||||||
| Nominal diameter | F1 | Φ1.2 | Φ1.5 | Φ1.5 | Φ2 | Φ2 | Φ2.5 | Φ2.5 | Φ2.5 | F3 | F3 | F3 | F4 | F4 | F4 | |
| d | ||||||||||||||||
| d | maximum value | 1.03 | 1.23 | 1.53 | 1.53 | 2.03 | 2.03 | 2.55 | 2.55 | 2.55 | 3.05 | 3.05 | 3.05 | 4.07 | 4.07 | 4.07 |
| minimum | 0.97 | 1.17 | 1.47 | 1.47 | 1.97 | 1.97 | 2.45 | 2.45 | 2.45 | 2.95 | 2.95 | 2.95 | 3.93 | 3.93 | 3.93 | |
| dk | Nominal | 1.6 | 2 | 2.5 | 2.5 | 3.2 | 3.2 | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 | 6 | 6 | 6 |
| maximum value | 1.75 | 2.15 | 2.65 | 2.65 | 3.4 | 3.4 | 4.2 | 4.2 | 4.2 | 4.7 | 4.7 | 4.7 | 6.25 | 6.25 | 6.25 | |
| minimum | 1.45 | 1.85 | 2.35 | 2.35 | 3 | 3 | 3.8 | 3.8 | 3.8 | 4.3 | 4.3 | 4.3 | 5.75 | 5.75 | 5.75 | |
| k | ≈ | 0.25 | 0.3 | 0.35 | 0.4 | 0.4 | 0.45 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.65 | 0.7 | 0.8 |
| h | Nominal | 0.2 | 0.2 | 0.2 | 0.25 | 0.2 | 0.3 | 0.25 | 0.3 | 0.4 | 0.25 | 0.3 | 0.5 | 0.3 | 0.4 | 0.5 |
| maximum value | 0.22 | 0.22 | 0.22 | 0.275 | 0.22 | 0.33 | 0.275 | 0.33 | 0.44 | 0.275 | 0.33 | 0.55 | 0.33 | 0.44 | 0.55 | |
| minimum | 0.18 | 0.18 | 0.18 | 0.225 | 0.18 | 0.27 | 0.225 | 0.27 | 0.36 | 0.225 | 0.27 | 0.45 | 0.27 | 0.36 | 0.45 | |
| Thousand pieces of steel weight ≈kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nominal diameter | F5 | F5 | F5 | F6 | F6 | F6 | F6 | F8 | F8 | F8 | F8 | Φ10 | Φ10 | Φ10 | ||
| d | ||||||||||||||||
| d | maximum value | 5.07 | 5.07 | 5.07 | 6.01 | 6.01 | 6.01 | 6.01 | 8.01 | 8.01 | 8.01 | 8.01 | 10.01 | 10.01 | 10.01 | |
| minimum | 4.93 | 4.93 | 4.93 | 5.99 | 5.99 | 5.99 | 5.99 | 7.99 | 7.99 | 7.99 | 7.99 | 9.99 | 9.99 | 9.99 | ||
| dk | Nominal | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | |
| maximum value | 7.75 | 7.75 | 7.75 | 9.25 | 9.25 | 9.25 | 9.25 | 12.3 | 12.3 | 12.3 | 12.3 | 15.3 | 15.3 | 15.3 | ||
| minimum | 7.25 | 7.25 | 7.25 | 8.75 | 8.75 | 8.75 | 8.75 | 11.7 | 11.7 | 11.7 | 11.7 | 14.7 | 14.7 | 14.7 | ||
| k | ≈ | 0.75 | 0.9 | 1 | 0.95 | 1 | 1.1 | 1.3 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | |
| h | Nominal | 0.3 | 0.5 | 0.75 | 0.4 | 0.5 | 0.75 | 1 | 0.4 | 0.5 | 0.75 | 1 | 0.5 | 0.75 | 1 | |
| maximum value | 0.33 | 0.55 | 0.825 | 0.44 | 0.55 | 0.825 | 1.1 | 0.44 | 0.55 | 0.825 | 1.1 | 0.55 | 0.825 | 1.1 | ||
| minimum | 0.27 | 0.45 | 0.675 | 0.36 | 0.45 | 0.675 | 0.9 | 0.36 | 0.45 | 0.675 | 0.9 | 0.45 | 0.675 | 0.9 | ||
| Thousand pieces of steel weight ≈kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
About Us
YONGYI Fasteners supports industrial and project fastener inquiries from Yongnian, Handan, China.
Our published company certificates, factory photographs, production information and selected supply references help buyers evaluate manufacturing and quality-control capabilities.
For a quotation, provide the product standard or drawing, size, material or grade, surface finish, quantity, packing requirement and destination.
Factory Introduction
Production Process
Packing and Shipping
Certificate


ISO 9001 Quality Management System Certificate (Chinese)

ISO 14001 Environmental Management System Certificate (English)

ISO 14001 Environmental Management System Certificate (Chinese)

ISO 45001 Occupational Health and Safety Management System Certificate (English)

ISO 45001 Occupational Health and Safety Management System Certificate (Chinese)
Exhibition/partner Photos

















