
DIN 1624 Color Yellow Zinc Plated Female Wood T Tee Four Claw Nut 4 Prong Tee Nuts
Product Photos and Information
| Name | Tee Nuts |
| Standards | DIN ISO ANC BSW JIS etc. |
| Size | M4-M10 |
| Length | 6.95-14.5 |
| Materials | Carbon Steel/Stainless Steel |
| Strength level | 4 5 8 10 12 A2-70 A4-70 A4-80 etc. |
| Surface finish | ZPHDGBLACKDacromet etc. |
| Samples | Subject to availability and agreement |
Product Standards
| Four-jaw nuts [metric] YJT 3023 (DIN 1624) | |||||||||
| thread size | M4 | M4 | M5 | M6 | M6 | M8 | M8 | M10 | |
| d | |||||||||
| P | pitch | 0.7 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.25 | 1.5 |
| from _ | 5.6 | 5.6 | 6.5 | 7.7 | 7.7 | 10 | 10 | 12 | |
| H | 6.95 | 8.95 | 9.15 | 10.3 | 13.3 | 12.75 | 16.75 | 14.5 | |
| dc | 15 | 15 | 17 | 19 | 19 | twenty two | twenty two | 25.5 | |
| c | 0.95 | 0.95 | 1.15 | 1.3 | 1.3 | 1.75 | 1.75 | 1.5 | |
About Us
YONGYI Fasteners supports industrial and project fastener inquiries from Yongnian, Handan, China.
Our published company certificates, factory photographs, production information and selected supply references help buyers evaluate manufacturing and quality-control capabilities.
For a quotation, provide the product standard or drawing, size, material or grade, surface finish, quantity, packing requirement and destination.
Factory Introduction
Production Process
Packing and Shipping
Certificate


ISO 9001 Quality Management System Certificate (Chinese)

ISO 14001 Environmental Management System Certificate (English)

ISO 14001 Environmental Management System Certificate (Chinese)

ISO 45001 Occupational Health and Safety Management System Certificate (English)

ISO 45001 Occupational Health and Safety Management System Certificate (Chinese)
Exhibition/partner Photos

















