
410 stainless steel outer hexagon drill tail screw Hexagon gasket flange face screw
Product Photos and Information
|
Product Standards
| Cross recessed countersunk head self-tapping self-drilling screws DIN 7504 | ||||||||
| Thread specification | ST2.9 | ST3.5 | ST4.2 | ST4.8 | ST5.5 | ST6.3 | ||
| P | pitch | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | |
| a | maximum value | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | |
| dk | maximum value | 5.5 | 7.3 | 8.4 | 9.3 | 10.3 | 11.3 | |
| minimum | 5.2 | 6.9 | 8 | 8.9 | 9.9 | 10.9 | ||
| k | maximum value | 1.7 | 2.35 | 2.6 | 2.8 | 3 | 3.15 | |
| r | maximum value | 1.2 | 1.4 | 1.6 | 2 | 2.2 | 2.4 | |
| slot number | 1 | 2 | 2 | 2 | 3 | 3 | ||
| M1 _ | 3.2 | 4.4 | 4.6 | 5.2 | 6.6 | 6.8 | ||
| M 2 | 3.2 | 4.3 | 4.6 | 5.1 | 6.5 | 6.8 | ||
| dp | 2.3 | 2.8 | 3.6 | 4.1 | 4.8 | 5.8 | ||
| 钻孔范围(板厚) | 0.7~1.9 | 0.7~2.25 | 1.75~3 | 1.75~4.4 | 1.75~5.25 | 2~6 | ||
| Lg (最小值) | - | - | - | - | - | - | ||
| (17210),材料:由DIN 10083中规定的表面硬化钢或DIN EN 1-10083和DIN EN 2-<>中规定的淬火和回火钢制成(由制造商自行决定),允许同等等级。 | ||||||||
About Us
YONGYI Fasteners supports industrial and project fastener inquiries from Yongnian, Handan, China.
Our published company certificates, factory photographs, production information and selected supply references help buyers evaluate manufacturing and quality-control capabilities.
For a quotation, provide the product standard or drawing, size, material or grade, surface finish, quantity, packing requirement and destination.
Factory Introduction
Production Process
Packing and Shipping
Certificate


ISO 9001 Quality Management System Certificate (Chinese)

ISO 14001 Environmental Management System Certificate (English)

ISO 14001 Environmental Management System Certificate (Chinese)

ISO 45001 Occupational Health and Safety Management System Certificate (English)

ISO 45001 Occupational Health and Safety Management System Certificate (Chinese)
Exhibition/partner Photos










